V Office 2, VO2-03-12,
Lingkaran SV, Sunway Velocity, Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
| General technical data | |
|---|---|
| Protection class | IP 40, TopSafe |
| Warranty | 2 years |
| Interface | IRDA / optional Bluetooth |
| Memory | 200 measuring values |
| Storage battery type | Lithium ion |
| Battery life | approx. 4 h cont. operation |
| Application temperature | Individual measurements up to +500 °C |
| Max. pos. press./flue gas | 300 mbar* |
| Test sample volume | 0.4 litres (range: 0 to 0.3 FSN); 0.2 litres (range: 0.2 to 2 FSN) |
| Flow-through measurement | Differential pressure sensor |
| Optical sensor | Opacity of the filter load in % |
| Meeasurement period | ˂ 60 s per measurement cycle |
| FSN Bosch Number | |
|---|---|
| Measuring Range | 0 to 2.5 * |
| Resolution | 0.01 * |
| Repeat | < 0.08 FSN * |
| Soot Concentration | |
|---|---|
| Measuring Range | 0 to 70 mg/m³ |
| Resolution | 0.01 mg/m³ |
| Repeat |
< 1.5 mg/m³ (0 to 5 mg/m³) < 1.25 mg/m³ +5 % of mv (5 to 70 mg/m³) |